Price Lists
For the ease of game play, all materials are assumed to have a Barter Units value (BU). This can be used to calculate the relative value of various items.These lists are intended as a guideline.
A Barter Unit is equal to one meal. This can be used as a rule of thumb in trading.
Food and Rent |
||
Item | Cost | Description |
Soft Rations | 2 BU/day | Food made of perishable goods. Usually last up to 2 to 3 days before spoiling. (iguana on a stick?) |
Hard Rations | 4 BU/day | Food made of dried goods. Weighs 1/2 as much as soft rations. |
MRE | 10 BU/day | 40 year old military food. Weighs 1/4 as much as soft rations. |
Meal | 1 BU to 10 BU | Depends upon meal |
Bottle Beer | 2 for 1 BU | -- |
Wine | 4 BU/bottle | -- |
Room(s) | ||
Bed | 1 BU/week in common room | -- |
Small | 1 BU/day 10 BU/month | -- |
Large | 2 BU/day 20 BU/month | -- |
Apartment | 30 BU/month | -- |
Small House | 50 BU/month 12,000 BU purchase | -- |
Large House | 100 BU/month 30,000 BU purchase | -- |
Board a Horse | 2 BU/day 20 BU/month | -- |
Fuel | ||
The amount of fuel needed power different devices vary. Fuel is often of interest as a trading commodity, rather than an item that the characters will need. | ||
Fuel | Cost | Description |
Coal | 100 BU/ton | Usually used to power generators, steam engines, and provide heat. |
Gas | 20 BU/gallon | Usually reserved for vehicles. |
Diesel | 15 BU/gallon | Usually reserved for vehicles. |
Alcohol | 6 BU/gallon | Not suitable for drinking. |
Wood | 30 BU/cord | Usually used for heating, but also for powering trains. |
Propane | 3 BU/pound | Used primarily in cooking stoves. 1 pound of propane will make 12 meals. |
Natural Gas | 1 BU/pound | Used for heating and cooking. 1 pound of gas will make 4 meals. It takes 4 to 8 pounds to heat a small apartment or house per day during winter. |
Batteries - Chemical batteries. | ||
Small | 10 BU/battery | Flashlights, etc. |
Medium | 20 BU/battery | Large Flashlights |
Large | 50 BU/battery | Small electric motors, radios |
Extra Large | 100 BU/battery | Very powerful radios, etc. |
Fuel Cells Long lasting H2 fuel supply. | ||
Small | 50 BU/battery | Can power variety of items |
Medium | 100 BU/battery | Can power small vehicles. |
Large | 250 BU/battery | Can power medium trucks |
Extra Large | 500 BU/battery | Can power large trucks |
Micro Fusion Cell | Artifact: Priceless | A medium sized energy production unit. Self-contained fusion plant. 5lbs. |
Vehicles | ||
Vehicle | Cost | Description |
Horse | 200-300 BU | Must be fed |
Saddle | 50-100 BU | -- |
Reins, Bit, etc. | 20 BU | -- |
Saddle Bags | 20 BU | -- |
Cattle | 200 BU | Ready for slaughter or for pulling a cart |
Calf | 40 BU | Weaned |
Cow | 300 BU | For breeding and milk |
Cart | 200 BU | Cow or Horse can pull |
Wagon | 500 BU | 2 horses or 2 cattle to pull |
Bicycle | 50-200 BU | Salvaged |
Motorcycle |
||
Dirt Bike | 1,000 BU | Salvaged, requires gas |
Road Bike | 5,000 BU | Salvaged, requires gas |
Autos |
||
Compact | 2,000 BU | Requires gas, alcohol, or fuel cell |
Mid sized | 5,000 BU | same |
Sedan | 7,000 BU | same |
Luxury | 15,000 BU | same |
Van | 8,000 BU | same |
Trucks |
||
Pick-up | 5,000 BU | Requires gas, diesel, alcohol, or fuel cell |
1 Ton | 7,000 BU | same |
2 Ton | 10,000 BU | same |
Small Van | 8,000 BU | Small moving van |
18 Wheeler | 50,000 BU | with carrier |
Military Vehicles GM should determine cost if they are available at all. | ||
Weapons |
||
Weapon | Cost | Description |
Brass Knuckles | 16 BU | A hardened knuckle grip that is actually made out of steel. |
Power Fist | 200 BU | Creates 100,000 volts discharged apon impact. Powered by one 9volt energy cell. 7 pounds. |
Spiked Knuckles | 20 BU | An improved version of the classic Brass Knuckles. |
Tiger Claw | 20 BU | Gloves with short claws built into the palms. |
Wrench | 6-8 BU | A typical wrench used by mechanics. 4 pounds. |
Iron Pipe | free | A short length of lead pipe. 5 pounds. |
Claw Hammer | 5-7 BU | A large hammer with big handle. 3 pound. |
Cattle Prod | 45 BU | A Farmer's Best Friend model cattle prod. 3 pounds. |
Club. | 4 BU | A military or police baton. 3 pounds. |
Crowbar | 8-14 BU | A very solid and heavy piece of metal, specially designed to exert leverage. 5 pounds. |
Louisville Slugger | 11 BU | All-American, hardwood, baseball bat. 4 pounds. |
Sledgehammer | 18 BU | A large hammer with big handle. 12 pounds. |
Stun Gun | 70 BU | A Big city must from Wattz Electronics. 6 pounds. |
Super Sledge | 110 BU | A Super Sledgehammer. 12 pounds. |
Nunchuckas | 30 BU | A Par of heavy wood shafts held together by a short length of cord, or chain. 2 pounds. |
Cleaver | 8 BU | Heavy Butchers Cleaver. 2 pounds. |
Broken Bottle | free | The preferred weapon for advocates of the drunken brawl. |
Knife | 5-40 BU | A sharp-bladed cutting and stabbing weapon. 1 pound. |
Combat Knife | 25-90 BU | A high-quality combat knife. 2 pounds. |
Switchblade | 17 BU | The blade of this small knife is held by a spring. 1 pound. |
Punch Dagger | 8 BU | Spike which fits onto the back of the hand. 1 pound. |
Machete | 10 BU | Hack your way through flora and fauna with this handy gardening implement. 4 pounds. |
Ripper/ChainSaw | 50 BU | Powered by a small energy cell or Petrol. 5 pounds. |
Sharpened Pole | 3 BU | A wood pole sharpened at one end. 3 pounds. |
Spear | 4-12 BU | A razor tipped polearm. 4 pounds. |
Short Bow | 75 BU | -- |
Long Bow | 150 BU | -- |
Composite Bow | 200 BU | -- |
1 Arrow | 1 BU | -- |
Club | free | -- |
Bo Staff | 7 BU | -- |
Mace | 40 BU | -- |
Short Sword | 80 BU | -- |
Long Sword | 200 BU | -- |
Katana | 200 BU | -- |
Crossbow | 175 BU | The classically designed Crossbow Kit is loaded with extras such as a quiver containing 4-16" arrows. 4 pounds. |
The Sling | 2 BU | A sling is a device that is used to throw a rock or other projectile with considerable mechanical advantage. |
Blowgun | 10 BU | Complete with 12 darts and two quivers for carrying darts. 1 pound. |
SlingShot | 10 BU | A Marksman Slingshot. 1 pound. Note: Requires Archery skill. |
Shuriken (Throwing Stars) | 1-8 BU | Shine metal Stars with very sharp edges designed for throwing. |
Throwing Knife | 5-12 BU | A knife, balanced specifically for throwing. 1 pound. |
Grenade (Frag) | 20 BU | A generic fragmentation grenade. 1 pound. |
Grenade (Acid) | 35 BU | Designed to deliver a quantity of acid to a target. 1 pound. |
Grenade (Flash) | 15 BU | Causes stun in area of effect. 1 pound. |
Grenade (Plasma) | Artifact: Priceless | A magnetically sealed plasma delivery unit, with detonating explosives. 1 pound. |
Grenade (Incendiary) | 25 BU | Antipersonnel grenade loaded with napalm. 1 pound. |
Grenade (EMP) | Artifact: Priceless | An Electromagnetic Pulse Grenade. 1 pound. |
Molotov Cocktail | 5 BU | A home-made flammable grenade. 1 pound. |
Dynamite | 80 BU | A high explosive. 5 pounds. |
Plastic Explosives | 60 BU | A chunk of Cordex, a military brand of plastic explosives. 4 pounds. |
Small Guns | ||
Weapons | Cost | Description |
.25 Revolver (6 rd) | 150 BU | -- |
9mm (14 rd) | 300 BU | -- |
.357 Revolver (6 rd) | 300 BU | -- |
.44 Magnum Revolver (6 rd) | 500 BU | -- |
.45 Pistol (8 rd) | 400 BU | -- |
SMG (9mm - 30 rd) | 600 BU | -- |
SMG (.45 - 20 rd) | 600 BU | -- |
.22 Rifle (8 rd) | 200 BU | -- |
.30 Carbine (8 rd) | 500 BU | -- |
.303 Rifle (4 rd) | 600 BU | -- |
Shotgun | 300 BU | -- |
5.56 mm M16 (30 rd) | 1,000 BU | -- |
7.62 mm M14 (20 rd) | 1,500 BU | -- |
7.62 mm Sniper Rifle (8 rd) | 2,000 BU | -- |
10mm Pistol | 300 BU | A Colt 6520 10mm pistol. 4 pounds. |
.44 Magnum Revolver | 500 BU | An ancient Desert Eagle pistol, .44 magnum. 5 pounds. |
Desert Eagle .44 | 550 BU | 6 pounds. |
14mm Pistol | 600 BU | A Sig-Sauer 14mm Auto Pistol. 5 pounds. |
9mm Mauser | 300 BU | A Mauser M/96, in 9x19mm Parabellum. In excellent condition. 3 pounds. |
Needler Pistol | 120 BU | It uses small hard-plastic hypodermic darts as ammo. 5 pounds. |
.22 Pistol | 150 BU | A .22 Rifle modified and cut down into a pistol. 7 pounds. |
Gauss Pistol | Artifact: Priceless | PPK12 Gauss Pistol is of German design. 5 pounds. |
10mm SMG | 600 BU | H&K MP9 Submachinegun (10mm variant). 7 pounds. |
Tommy Gun | 1000 BU | This Thompson M1928 submachine gun is a sinister looking weapon. 7 pounds. |
H&K P90c | 800 BU | The Heckler & Koch P90c was just coming into use at the time of the war. 8 pounds. |
M3A1 "Grease Gun" SMG | 900 BU | "Grease Gun" was simple and cheap to manufacture. 7 pounds. |
Sawed-Off Shotgun | 150 BU | Perfect for short-range crowd control. 5 pounds. |
Shotgun | 300 BU | A Winchester Widowmaker double-barreled 12-gauge Shotgun. 6 pounds. |
Combat Shotgun | 600 BU | A Bennelli 12 gauge Combat Shotgun, bullpup variant. 11 pounds. |
H&K CAWS | 1200 BU | The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close-range combat. 6 pounds. |
Pancor Jackhammer | 1400 BU | The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. 13 pounds. |
Red Ryder BB Gun | 50 BU | A Red Ryder BB gun. 15 pounds. |
Pipe Rifle | 100 BU | This is a hand-made single shot rifle. 11 pounds. |
Hunting Rifle | 600 BU | A Remmington 700, Bolt-action hunting rifle. 11 pound. |
Sniper Rifle | 2000 BU | A DKS-501 Sniper Rifle. Excellent long range projectile weapon. 10 pounds. |
M72 Gauss Rifle | Artifact: Priceless | The M72 rifle is of German design. 10 pounds. |
Assault Rifle | 1000 BU | An AK-47 5mm Assault Rifle. 8 pounds. |
FN FAL | 1200 BU | It's a reliable assault weapon for any terrain or tactical situation. 9 pounds. |
H&K G11 | 1500 BU | This gun revolutionized assault weapon design. 9 pounds. |
AR-15 | 1800 BU | This was an experimental weapon at the time of the war. 10 pounds. |
Big Guns |
||
M60 | 2500 BU | Used on vehicles and for squad level fire-support. 30 pounds. |
Light Support Weapon | 3000 BU | This squad-level support weapon has a bullpup design. 22 pounds. |
Bozar | 4000 BU | The ultimate refinement of the sniper's art. 22 pounds. |
Flamer | 1000 BU | A Flambe 450 model flamethrower. 28 pounds. |
Avenger Minigun | 5000 BU | The Avenger's design gives it a greater range and lethality. 30 pounds. |
Vindicator Minigun | 6000 BU | The German Rheinmetal AG Vindicator. 30 pounds. |
M79 Grenade Launcher | 900 BU | M79 Grenade Launcher. 4 pounds. |
Rocket Launcher | 3500 BU | A Rockwell BigBazooka Rocket Launcher. 18 pounds. |
Energy Weapons: Treated as Artifacts (Priceless) |
||
Ammo Box: |
||
.22 (100 rds) | 40 BU | -- |
.25 (100 rds) | 50 BU | -- |
9mm (100 rds) | 75 BU | -- |
10mm (100 rds) | 95 BU | -- |
.30 (100 rds) | 120 BU | -- |
.303 (100 rds) | 150 BU | -- |
.357 (100 rds) | 150 BU | -- |
.44 (100 rds) | 200 BU | -- |
.45 (100 rds) | 120 BU | -- |
5.56 mm (100 rds) | 200 BU | -- |
7.62 mm (100 rds) | 300 BU | -- |
2mm EC. Ammunition. | 500 BU | weighs 1 lb. |
12ga. Shotgun Shells (12 rds) | 75 BU | -- |
BB's. (1000 rds.) | 5 BU | Stainless steel. |
Explosive Rocket. | 80 BU | A rocket with a large explosive warhead. 3 lbs. |
Flamethrower Fuel | 40 BU | A cylinder containing an extremely flammable liquid fuel for flamethrowers. 1 Gallon. |
HN Needler Cartridge (10 rds.) | 50 BU | This appears to be ammo for the HN Needler Pistol. Each 'bullet' is a small hypodermic designed to inject a target with its contents upon impact. 1 pound. |
Armor |
||
Armor | Cost | Description |
Cloak, Quilted | 10 BU | -- |
Leather | 50 BU | -- |
Hard Leather | 100 BU | -- |
Kevlar | 200 BU | -- |
Rubber Armor | 100 BU | Rubber quilted Armor. 7 pounds. |
Tire Armor | 100 BU | Tough steelbelted radials, cut & worked into a full working suit of tough armor. 12 pounds. |
Riot Gear Armor | 300 BU | High tech armor, made out of advanced defensive polymers. 4 pounds. |
Brigandine Armor | 150 BU | Made from small bits of Wood, Tin, or Plastic riveted or sewn to a soft leather, or canvas backing. 30 pounds. |
Tin Plate Armor | 200 BU | Metal plates, crudely forming a suit of armor. 35 pounds. |
Wood Plate Armor | 300 BU | Built from carved wooden bands then mounted to a soft leather backing. 25 pounds. |
Steel Plate Armor | 400 BU | Polished Steel plates, finely crafted into a suit of armor. 35 pounds. |
Tesla Armor | Artifact: Priceless | Protection against energy attacks. 35 pounds. |
Combat Armor | Artifact: Priceless | High tech armor, made out of advanced defensive polymers. 25 pounds. |
Power Armor | Artifact: Priceless | A self-contained suit of advanced technology armor. 42 pounds. |
Advanced Power Armor | Artifact: Priceless | Powered armor is composed of lightweight metal alloys. 45 pounds. Ê |
Advanced Power Armor MK. II | Artifact: Priceless | This powered armor composed entirely of lightweight ceramic composites. 50 pounds. |
Adventure Gear | ||
Item | Cost | Description |
Torch (10m radius, 1 hour) | 2 BU | -- |
Lantern (30m radius, 2 hours) | 20 BU | -- |
Lantern Fuel (1 use) | 5 BU | -- |
Flashlights | ||
Small | 5 BU | -- |
Heavy Duty | 50 BU | -- |
Backpacks | ||
Burlap bag | 1 BU | -- |
Book bag | 10 BU | -- |
Large (External Frame) | 50 BU | -- |
Rope, 100m | 50 BU | -- |
Climbing Gear | 20 BU to 200 BU | (function of climb) |
Sleeping Bag | 50 to 200 BU | -- |
Gas Stove | 20 to 40 BU | -- |
Cooking Pots | 5 to 15 BU | -- |
Tents | ||
1 person | 50 BU | -- |
2 person | 80 BU | -- |
4 person | 150 BU | -- |
Radios | ||
Headset | 500 BU | 1km range |
Hand Held Walkie-Talkie | 300 BU | 15 km range |
Back Pack | 1,000 BU | 30 km range |
Binoculars | 100 BU | -- |
Clothes | ||
Camouflage | 300 BU | -- |
Cheap | 20 BU | -- |
Good | 40 BU | -- |
Excellent | 100 BU | -- |
Winter Gear | 200 BU | -- |
Rain Gear | 75 BU | -- |
Poncho | 10 BU | -- |
First Aid Gear | ||
First Aid Kit | 15 BU | A small kit container basic medical equipment. Bandages, wraps, antiseptic spray, and more. 2 lbs. |
Doctors Bag | 75-200 BU | This black bag contains instruments and chems used by doctors in the application of their trade. 5 lbs. |
Random Gear | ||
Item | Cost | Description |
Lock Picks | 60 BU | A set of locksmith tools. Includes all the necessary picks and tension wrenches to open conventional pin and tumbler locks. |
Electronic Lockpick | 200 BU | A Wattz Electronic Micromanipulator FingerStuff electronic lockpick. For defeating electronic locks and security devices. |
Lighter | 1 BU | A silver butane lighter, in good condition. |
Flare | 5 BU | A flare. Creates light for a short period of time. The paper is a little worn, but otherwise it is in good condition. Twist the top to activate it |
Geiger Counter | 150 BU | A Wattz Electronics C-Radz model Geiger Counter. Detects the presence and strength of radiation fields. 4 pounds. |
Leatherman Tool | 20 BU | A super tool set, containing various useful tools. |
Books | ||
Science | 20-200 BU | A set of books, containing information about different scientific fields. 5 pounds. |
Mechanics | 20-200 BU | A technical repair manual on the T-51b Power Armor. 2 pounds. |
Electronics | 20-200 BU | A study book on the field of electronics. A note on the cover say that it is for the "budding young electrician in everyone!" 2 pounds. |
Chemistry | 20-200 BU | A random pile of literature regarding the field of Chemistry. The papers on Molecular Chemistry are particulary interesting. 5 pounds. |
First Aid | 20-200 BU | A study book on the concepts and practical use of first aid skills. 2 pounds. |
Gun Mags | 20-200 BU | A gun mag. A magazine devoted to the practical use of firearms, and the occasional biased review. 2 pounds. |
Scout Handbook/Field Manuals | 20-200 BU | A book on the methods and ideals of Scouting. Very practical information regarding outdoor life. 3 pounds. |
Porn | 5 BU | The Usual Smut. Must be 18 to purchase. |
Medicinals | ||
Antidote. | 20-50 BU | A bottle containing a home-brewed antidote for poison. |
Beer. | 1 BU | Some type of home brewed beer. |
Booze. | 4-8 BU | An ancient liquor, from the pre-War era. 1 pound. |
Buffout. | 100 BU | Highly advanced steroids. While in effect, they increase strength and reflexes. Very addictive. |
CherryBomb. | 200 BU | This intraveinous drug can take you to the moon. weeeee.. Moderately addictive. |
Jet. | 50 BU | Jet is a powerful metamphetamine that stimulates the central nervous system. The initial euphoric rush rarely lasts more than a few minutes, but during that time, the user is filled with a rush of energy & strength. |
Mentats. | 75 BU | A pillbox of mind-altering chems. Increased memory related functions, and speeds other mental processes. Highly addictive. |
Nuka-Cola. | 2 BU | A bottle of Nuka-Cola, the flavored softdrink of the post-nuclear world. Warm and flat. |
Painkillers. | 5 BU | I-B profin, Aspirin, Tylonel. All considered painkillers. |
Psycho. | 300 BU | An unique delivery system filled with strange and unknown chemicals of probably military origin. It is supposed to increase the combat potential of a soldier. |
Rad-X. | 50 BU | Anti-radiation chems to be taken before exposure. No known side effects. |
RadAway. | 100 BU | A chemical solution that bonds with radiation particles and passes them through your system. Takes time to work. |
Stink-Weed. | 30 BU | Wacky Tabacci. Very powerful. The Super-Nitrous infest rendered many new plants that contain agents that produce high-inducing effects when smoked. |
Stimpack. | 40 BU | A healing chem. When injected, the chem provides immediate healing of minor wounds. |
Super Stimpack. | 80 BU | An advanced healing chem. Very powerful. Superstims will cause a small amount of damage after a period of time due to the powerful nature of the chemicals used. |
Volkano. | 75 BU | Manufactured in the streets of the survivors, this homemade drug serves as a detoxant, antidote and radiation control. One dose will bond with all the bad things inside, and flush out the body. The bad part is that it creates violent nausea, causing the victim to spew everything he ever had in him onto the ground. Followed by a very ethereal high. |
The Powder of Healing | ||
Xander Root. | 20 BU | The rare root that gives healing properties to the powder of healing, |
Broc Flower | 30 BU | Provides the base for the healing powder. |